Galvalume steel is mild steel with a coating of zinc The zinc protects the steel by providing cathodic protection to the exposed steel, so should the surface be damaged the zinc will corrode in preference to the steel Galvanised steel is one of the most widely used products, used extensively in the building sector, automotive, agricultural and other areas where the steel needs to be protected from corrosion
PRODUCT DESCRIPTION:
Zinc coating: 40-275G/M2
Surface: Zero spangle; Minimum Spangle; Big Spangle;
Hard: Soft hard(60);medium hard(HRB60-85);full hard(HRB85-95)
Standard | AISI,ASTM,GB,JIS | Material | SGCC,S350GD+Z,S550GD+Z,DX51D,DX52D,DX53D |
Thickness | 0.16-1.2mm | Width | 600-1250mm |
Tolerance | "+/-0.02mm | Zinc coating | 60-275g/m2 |
Coil ID | 508-610MM | Coil Weight | 3-8 tons |
Technique | Hot rolled, cold rolled | Package | seaworthy package |
Certification | ISO 9001-2008,SGS,CE,BV | MOQ | 25 TONS (in one 20ft FCL) |
Delivery | 15-20 days | Monthly Output | 10000 tons |
Surface treatment: | oiled, passivation or chromium-free passivation, passivation+oiled, chromium-free passivation+oiled, resistant to fingerprints or chromium-free resistant to fingerprints | ||
Spangle | regular spangle,minimal spangle, zero spangle,big spangle | ||
Payment | 30%T/T in advanced+70% balanced;irrevocable L/C at sight | ||
Remarks | Insurance is all risks and accept the third party test |
Mechanical properties of galvanized steel | |||
Usage | Grade | Yield strength(MPa) | Tensile strength(MPa) |
Punching galvnaized steel | DC51D+Z | - | 270-500 |
DC52D+Z | 140-300 | 270-420 | |
DC53D+Z | 140-260 | 270-380 | |
Structure galvanized steel | S280GD+Z | ≥280 | ≥360 |
S350GD+Z | ≥350 | ≥420 | |
S550GD+Z | ≥550 |
≥560 |